This Week
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 21,1°C | 19:08:21 (lundi) |
| Low Inside Temperature | 14,0°C | 08:14:22 (jeudi) |
| High Pond Temp | 21,3°C | 19:05:14 (lundi) |
| Low Pond Temp | 14,4°C | 08:20:00 (jeudi) |
This Month
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 21,1°C | 02/11/26 19:08:21 |
| Low Inside Temperature | 14,0°C | 05/11/26 08:14:22 |
| High Pond Temp | 21,3°C | 02/11/26 19:05:14 |
| Low Pond Temp | 14,4°C | 05/11/26 08:20:00 |
Weekly Statistics and Plots