This Week
| High Temperature | 7,8°C | 11:42:42 (lundi) |
| Low Temperature | 3,7°C | 07:56:45 (lundi) |
| High Heat Index | 7,8°C | 11:42:42 (lundi) |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 4,6°C | 11:42:42 (lundi) |
| Low Dewpoint | 1,4°C | 07:56:45 (lundi) |
| High Humidity | 88% | 08:44:23 (lundi) |
| Low Humidity | 78% | 16:14:42 (lundi) |
| High Barometer | 1002 hPa | 00:57:45 (lundi) |
| Low Barometer | 998 hPa | 15:49:45 (lundi) |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 15,6°C | 00:10:00 (lundi) |
| Low Inside Temperature | 12,6°C | 16:05:00 (lundi) |
| High Pond Temp | 15,6°C | 00:05:00 (lundi) |
| Low Pond Temp | 12,3°C | 15:51:46 (lundi) |
This Month
| High Temperature | 8,0°C | 01/02/26 14:48:41 |
| Low Temperature | 0,0°C | 01/02/26 01:38:41 |
| High Heat Index | 8,0°C | 01/02/26 14:48:41 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 6,2°C | 01/02/26 11:55:45 |
| Low Dewpoint | -1,9°C | 01/02/26 01:38:41 |
| High Humidity | 94% | 01/02/26 09:51:44 |
| Low Humidity | 78% | 02/02/26 16:14:42 |
| High Barometer | 1008 hPa | 01/02/26 01:38:44 |
| Low Barometer | 998 hPa | 02/02/26 15:49:45 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 18,1°C | 01/02/26 00:00:37 |
| Low Inside Temperature | 12,6°C | 02/02/26 16:05:00 |
| High Pond Temp | 18,6°C | 01/02/26 00:02:41 |
| Low Pond Temp | 12,3°C | 02/02/26 15:51:46 |
Weekly Statistics and Plots