This Month
| High Temperature | 8,0°C | 01/02/26 14:48:41 |
| Low Temperature | 0,0°C | 01/02/26 01:38:41 |
| High Heat Index | 8,0°C | 01/02/26 14:48:41 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 6,2°C | 01/02/26 11:55:45 |
| Low Dewpoint | -1,9°C | 01/02/26 01:38:41 |
| High Humidity | 94% | 01/02/26 09:51:44 |
| Low Humidity | 78% | 02/02/26 16:14:42 |
| High Barometer | 1008 hPa | 01/02/26 01:38:44 |
| Low Barometer | 998 hPa | 02/02/26 15:49:45 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 18,1°C | 01/02/26 00:00:37 |
| Low Inside Temperature | 12,6°C | 02/02/26 16:05:00 |
| High Pond Temp | 18,6°C | 01/02/26 00:02:41 |
| Low Pond Temp | 12,3°C | 02/02/26 15:51:46 |
Calendar Year
| High Temperature | 13,1°C | 17/01/26 12:23:08 |
| Low Temperature | -8,5°C | 05/01/26 03:24:22 |
| High Heat Index | 13,1°C | 17/01/26 12:23:08 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 9,5°C | 17/01/26 12:23:08 |
| Low Dewpoint | -11,8°C | 05/01/26 03:24:22 |
| High Humidity | 94% | 01/02/26 09:51:44 |
| Low Humidity | 61% | 18/01/26 16:15:31 |
| High Barometer | 1027 hPa | 11/01/26 09:54:28 |
| Low Barometer | 984 hPa | 09/01/26 06:38:26 |
| Rain Total | 0,0 mm | |
| High Rain Rate | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 20,7°C | 01/01/26 20:58:21 |
| Low Inside Temperature | 11,3°C | 05/01/26 06:20:04 |
| High Pond Temp | 21,5°C | 01/01/26 21:05:19 |
| Low Pond Temp | 11,5°C | 27/01/26 17:30:38 |
Monthly Statistics and Plots